| Entrance Exams |
| JEE Main | Physics, Chemistry, Mathematics |
| NEET | Physics, Chemistry, Biology |
| MHT-CET | Physics, Chemistry, Biology, Mathematics |
| NDA/NA Entrance Exam | Mathematics, English, Physics, Chemistry, General Science, General Studies, General Awareness and Current Events |
| NATA | Aesthetic Sensitivity Test |
| CAT | Quantitative Aptitude, Data Interpretation, Logical Reasoning, Verbal Ability and Reading Comprehension |
| CA, CS & Professional Courses |
| CA-Foundation | Principles and Practice of Accounting, Business Laws, Business Mathematics, Logical Reasoning, Statistics, Business Economics |
| CA Foundation – Past Papers | 18 past papers, November 2018 to May 2026 |
| CSEET | Business Communication, Legal Aptitude and Logical Reasoning and Quantitative Aptitude, Economic & Business Environment, Current Affairs |
| CSEET – Past Papers | 12 past papers, August 2020 to May 2024 |
| CS Executive | Cost and Management Accounting (Old Syllabus), Tax Laws and Practice (Old Syllabus), Industrial, Labour and General Laws (Old Syllabus), Corporate & Management Accounting (New Syllabus), Financial and Strategic Management (New Syllabus), Tax Laws (New Syllabus) |
| NISM Equity Derivatives | Equity Derivatives |
| NISM Series: Equity Sales | Equity Sales |
| Banking, Government & Teaching Exams |
| Bank PO Exam | English, General Knowledge and General Awareness, Quantitative Aptitude and Data Interpretation, Logical Reasoning, Marketing, Computer Knowledge |
| Bank Clerical Exam | Test of Reasoning, Quantitative Aptitude, English, Marketing and Computer Knowledge |
| Staff Selection Commission (SSC) | General Awareness, Quantitative Aptitude, General Intelligence & Reasoning, General English |
| Railway Recruitments | General Knowledge, Arithmetic Ability, General Intelligence |
| IAS Prelims | General Studies, CSAT |
| CTET (Class I–V) | Child Development and Pedagogy, Language I (English), Mathematics, Environmental Studies |
| CTET (Class VI–VIII) | Child Development and Pedagogy, Language I (English), Mathematics, Science, Social Studies/Science |
| Current Affairs | Yearly 2014 to 2021, daily current affairs 2022 to 2026 |
| School & Junior College |
| CBSE Class 8 | Mathematics, Social Science, Science |
| CBSE Class 9 | Mathematics, Science, Social Science |
| CBSE Class 10 | Mathematics, Science, Social Science, English Language & Literature |
| FYJC Commerce | Book Keeping, Economics, Organisation of Commerce, Secretarial Practice, Maths I, Maths II |
| SYJC Commerce | Economics, Organisation of Commerce, Book Keeping and Accountancy, Maths I, Maths II, Secretarial Practice, Information Technology |
| Degree Courses (Commerce & Accounting) |
| FYBCOM | Sem I & II: Accounts, Mathematics |
| TYBCom | Sem V & VI: Financial Accounting, Economics, Cost Accounting, Computers, MHRM. Sem V: Direct Tax. Sem VI: GST |
| FYBAF | Sem I: Financial Accounts, Cost Accounting. Sem II: Financial Accounts, Mathematics |
| TY BAF | Sem V: Tax, Financial Accounting V and VI, Cost Accounting, Financial Management, Management Application. Sem VI: Financial Accounting VII, Cost Accounting, Financial Management, Tax, Economics |